football predictor 2011
| Points | Name | This Week |
|---|---|---|
| 287 | Brian O'Neill | 12 |
| 283 | D A MacLennan | 10 |
| 283 | Darren MacLean | 12 |
| 281 | Donald MacKenzie | 13 |
| 279 | Phil Mccaherty | 11 |
| 277 | Alasdair Bruce | 13 |
| 276 | Anne Gillies | 12 |
| 275 | John A Gillies | 12 |
| 269 | Scott MacLennan | 13 |
| 266 | Frances Millar | 10 |
| 262 | John Gillies | 12 |
| 260 | Conan O'Neill | 13 |
| 254 | John Blamire | 9 |
| 252 | Donald A Macleod | 8 |
| 250 | Andy Grant | 12 |
| 250 | Drew Millar | 10 |
| 248 | Jim Campbell | 11 |
| 247 | Andrew Millar | 9 |
| 246 | Jim Lawson | 12 |
| 245 | Alasdair MacLean | 10 |
| 244 | Robert Stoddart | 13 |
| 241 | Peter Corbett | 9 |
| 215 | Chris Grant | 12 |
| 213 | Gordon MacKenzie | 9 |
schedule clàr-ama
Sunday February 05th
2000: Mity Isle Memories
2200: The A to Z of Musicals
2300: Strange Brew (r)
*schedule subject to change at short notice
contact fios
contact the studio…
tel: +44 (0)1478 611234
txt: +44 (0)7797 800660
email: studio@cuillinfm.co.uk
contact the office…
tel: +44 (0)1478 611797
email: admin@cuillinfm.co.uk






